Safe Deposit Locker facility for keeping jewellery, documents and valuables securely. Annual rent auto-debit available.
Features & Benefits
- Annual rent collected in advance
- Multiple branches available
- Small / Medium / Large lockers
- Nominee facility available
- Available for individuals & institutions
Locker Availability
| Sr | Branch | Facility | Small | Medium | Large |
|---|---|---|---|---|---|
| 1 | Main Branch | Available | N.A | N.A | N.A |
| 2 | Gadhinglaj | Available | 0 | 0 | 0 |
| 3 | Shirol | N.A | N.A | N.A | N.A |
| 4 | Hatkangale | N.A | N.A | N.A | N.A |
| 5 | Malkapur | N.A | N.A | N.A | N.A |
| 6 | Gargoti | Available | N.A | N.A | N.A |
| 7 | Ajara | N.A | N.A | N.A | N.A |
| 8 | Radhanagari | N.A | N.A | N.A | N.A |
| 9 | Murgud | N.A | N.A | N.A | N.A |
| 10 | Warana Kodoli | N.A | N.A | N.A | N.A |
| 11 | Halkarni | N.A | N.A | N.A | N.A |
Locker Rent Charges (01/04/2022)
| Size | Yearly Rent | Deposit | Penalty | Break Charges |
|---|---|---|---|---|
| Small | 600 + GST | 1200 + GST | 4500 | 12000 |
| Medium | 800 + GST | 2850 + GST | 7000 | 28000 |
| Large | 1200 + GST | 3400 + GST | 10000 | 34000 |